Usage Statistics for sabasteel.ir

Summary Period: April 2025
Generated 02-May-2025 04:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 256972
Total Files 194553
Total Pages 138945
Total Visits 20134
Total KBytes 9143559
Total Unique Sites 10499
Total Unique URLs 964
Total Unique Referrers 1656
Total Unique User Agents 1609
. Avg Max
Hits per Hour 356 3459
Hits per Day 8565 12281
Files per Day 6485 9787
Pages per Day 4631 6984
Visits per Day 671 831
KBytes per Day 304785 491169
Hits by Response Code
Undefined response code 444
Code 200 - OK 194553
Code 204 - No Content 38
Code 206 - Partial Content 22
Code 301 - Moved Permanently 37897
Code 302 - Found 9662
Code 304 - Not Modified 36
Code 403 - Forbidden 4
Code 404 - Not Found 10685
Code 406 - Not Acceptable 51
Code 500 - Internal Server Error 3580

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 4159 1.62% 2872 1.48% 2479 1.78% 658 3.27% 667 6.35% 155869 1.70%
2 5147 2.00% 3462 1.78% 3393 2.44% 564 2.80% 597 5.69% 197799 2.16%
3 6528 2.54% 4341 2.23% 4171 3.00% 494 2.45% 510 4.86% 203434 2.22%
4 3920 1.53% 2872 1.48% 2067 1.49% 499 2.48% 485 4.62% 214430 2.35%
5 10087 3.93% 8314 4.27% 4688 3.37% 612 3.04% 592 5.64% 365894 4.00%
6 11223 4.37% 8616 4.43% 5986 4.31% 580 2.88% 545 5.19% 413355 4.52%
7 9487 3.69% 7841 4.03% 4270 3.07% 611 3.03% 525 5.00% 375738 4.11%
8 10627 4.14% 8104 4.17% 5804 4.18% 701 3.48% 666 6.34% 405636 4.44%
9 10399 4.05% 7940 4.08% 5710 4.11% 598 2.97% 614 5.85% 373377 4.08%
10 6221 2.42% 4239 2.18% 3489 2.51% 698 3.47% 764 7.28% 184426 2.02%
11 5921 2.30% 3811 1.96% 3790 2.73% 710 3.53% 803 7.65% 178831 1.96%
12 10084 3.92% 7580 3.90% 5922 4.26% 817 4.06% 695 6.62% 293030 3.20%
13 9424 3.67% 7932 4.08% 4433 3.19% 772 3.83% 670 6.38% 212760 2.33%
14 12281 4.78% 9787 5.03% 6194 4.46% 831 4.13% 819 7.80% 434917 4.76%
15 10206 3.97% 7481 3.85% 5983 4.31% 796 3.95% 714 6.80% 382658 4.19%
16 9083 3.53% 7413 3.81% 4793 3.45% 697 3.46% 567 5.40% 269437 2.95%
17 8091 3.15% 5874 3.02% 4554 3.28% 701 3.48% 583 5.55% 262595 2.87%
18 6018 2.34% 3968 2.04% 3674 2.64% 616 3.06% 671 6.39% 188036 2.06%
19 9784 3.81% 8090 4.16% 4846 3.49% 824 4.09% 714 6.80% 373043 4.08%
20 10066 3.92% 8209 4.22% 5062 3.64% 754 3.74% 630 6.00% 313362 3.43%
21 9453 3.68% 7431 3.82% 4965 3.57% 716 3.56% 688 6.55% 371375 4.06%
22 11591 4.51% 9292 4.78% 5561 4.00% 737 3.66% 718 6.84% 491169 5.37%
23 9935 3.87% 8614 4.43% 4840 3.48% 726 3.61% 715 6.81% 334211 3.66%
24 5112 1.99% 3225 1.66% 3475 2.50% 614 3.05% 504 4.80% 165901 1.81%
25 5661 2.20% 3670 1.89% 3641 2.62% 586 2.91% 548 5.22% 215212 2.35%
26 7827 3.05% 6098 3.13% 4303 3.10% 651 3.23% 656 6.25% 408184 4.46%
27 9953 3.87% 7978 4.10% 5130 3.69% 575 2.86% 546 5.20% 436993 4.78%
28 7922 3.08% 5914 3.04% 3851 2.77% 636 3.16% 586 5.58% 215196 2.35%
29 11195 4.36% 6357 3.27% 6984 5.03% 648 3.22% 568 5.41% 304700 3.33%
30 9567 3.72% 7228 3.72% 4887 3.52% 731 3.63% 863 8.22% 401992 4.40%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5723 2.23% 120 3614 1.86% 136 4094 2.95% 6137 184122 2.01%
1 224 6726 2.62% 139 4186 2.15% 155 4676 3.37% 7840 235202 2.57%
2 213 6414 2.50% 125 3775 1.94% 153 4614 3.32% 5526 165790 1.81%
3 215 6466 2.52% 127 3837 1.97% 155 4658 3.35% 5545 166365 1.82%
4 257 7720 3.00% 167 5026 2.58% 174 5244 3.77% 9409 282261 3.09%
5 467 14020 5.46% 331 9954 5.12% 260 7827 5.63% 19085 572545 6.26%
6 668 20059 7.81% 485 14572 7.49% 358 10760 7.74% 18586 557567 6.10%
7 589 17674 6.88% 530 15904 8.17% 195 5863 4.22% 26667 800003 8.75%
8 707 21226 8.26% 549 16471 8.47% 337 10117 7.28% 23549 706474 7.73%
9 549 16495 6.42% 476 14298 7.35% 205 6167 4.44% 21080 632414 6.92%
10 536 16103 6.27% 439 13199 6.78% 243 7319 5.27% 21074 632220 6.91%
11 468 14057 5.47% 405 12157 6.25% 170 5113 3.68% 18155 544664 5.96%
12 472 14170 5.51% 400 12008 6.17% 203 6094 4.39% 17178 515354 5.64%
13 434 13037 5.07% 362 10870 5.59% 205 6158 4.43% 17223 516694 5.65%
14 244 7338 2.86% 207 6212 3.19% 137 4125 2.97% 8020 240593 2.63%
15 299 8981 3.49% 227 6818 3.50% 203 6103 4.39% 9746 292372 3.20%
16 235 7069 2.75% 188 5645 2.90% 151 4530 3.26% 9342 280260 3.07%
17 251 7537 2.93% 207 6223 3.20% 146 4385 3.16% 12030 360910 3.95%
18 316 9491 3.69% 225 6775 3.48% 214 6442 4.64% 9607 288206 3.15%
19 268 8051 3.13% 201 6034 3.10% 168 5050 3.63% 8086 242566 2.65%
20 353 10611 4.13% 176 5307 2.73% 247 7414 5.34% 9431 282923 3.09%
21 227 6839 2.66% 159 4798 2.47% 137 4137 2.98% 8327 249811 2.73%
22 224 6742 2.62% 129 3875 1.99% 173 5219 3.76% 6806 204170 2.23%
23 147 4423 1.72% 99 2995 1.54% 94 2836 2.04% 6336 190072 2.08%

Top 30 of 964 Total URLs
# Hits KBytes URL
1 48897 19.03% 2418613 26.45% /Default.aspx
2 21807 8.49% 19634 0.21% /DesktopModules/DnnForge+-+NewsArticles/Rss.aspx
3 3895 1.52% 19557 0.21% /WebResource.axd
4 3786 1.47% 116021 1.27% /plesk-stat/webstat/usage_202504.html
5 3439 1.34% 48135 0.53% /ScriptResource.axd
6 3164 1.23% 3143 0.03% /robots.txt
7 2750 1.07% 3446197 37.69% /Portals/0/ThemePluginPro/uploads/2024/12/3/video4.mp4
8 2616 1.02% 71552 0.78% /plesk-stat/webstat/usage_202503.html
9 2373 0.92% 76150 0.83% /plesk-stat/webstat/usage_201707.html
10 1769 0.69% 15562 0.17% /Portals/_default/Skins/glend/
11 1758 0.68% 544 0.01% /js/core.js
12 1743 0.68% 5069 0.06% /Portals/_default/Skins/glend/resource/vendor/visible/visible.js
13 1730 0.67% 80 0.00% /Portals/_default/Skins/glend/Resource/vendor/content-builder/box/box.js
14 1730 0.67% 5071 0.06% /js/dnncore.js
15 1728 0.67% 9323 0.10% /Resources/libraries/jQuery-Migrate/03_04_00/jquery-migrate.js
16 1726 0.67% 3626 0.04% /Portals/_default/Skins/glend/resource/header/megamenu/megamenu.js
17 1715 0.67% 64414 0.70% /Resources/libraries/jQuery/03_05_01/jquery.js
18 1705 0.66% 1168 0.01% /Portals/_default/Skins/glend/resource/header/mobilemenu/mobilemenu.js
19 1681 0.65% 1738 0.02% /Portals/_default/Skins/glend/resource/header/mobilemenu/mobilemenu.css
20 1675 0.65% 7321 0.08% /Portals/_default/Skins/glend/resource/header/megamenu/megamenu.css
21 1668 0.65% 74 0.00% /Portals/_default/Skins/glend/Resource/vendor/content-builder/box/box.css
22 1552 0.60% 21509 0.24% /Portals/_default/Skins/glend/resource/fonts/IRANSansWeb_Light.woff2
23 1546 0.60% 10861 0.12% /Portals/_default/Skins/glend/global-0.js
24 1540 0.60% 2279 0.02% /Portals/0/aks/globe.svg
25 1539 0.60% 1744 0.02% /Portals/_default/Skins/glend/resource/vendor/scrollloading/scrollloading.js
26 1525 0.59% 18688 0.20% /Portals/_default/Skins/glend/resource/fonts/IRANSansWeb_Medium.woff2
27 1521 0.59% 68133 0.75% /Portals/_default/Skins/glend/resource/vendor/bootstrap/bootstrap.lite.rtl.css
28 1518 0.59% 10670 0.12% /Portals/_default/Skins/glend/resource/css/header.rtl.css
29 1509 0.59% 1992 0.02% /Portals/_default/Skins/glend/resource/css/backtop.rtl.css
30 1509 0.59% 920 0.01% /Portals/_default/Skins/glend/resource/css/jquery.mmenu.rtl.css

Top 10 of 964 Total URLs By KBytes
# Hits KBytes URL
1 2750 1.07% 3446197 37.69% /Portals/0/ThemePluginPro/uploads/2024/12/3/video4.mp4
2 48897 19.03% 2418613 26.45% /Default.aspx
3 1144 0.45% 136373 1.49% /Portals/0/ThemePluginPro/uploads/2025/2/17/16-177.webp
4 3786 1.47% 116021 1.27% /plesk-stat/webstat/usage_202504.html
5 1255 0.49% 87003 0.95% /Portals/_default/Skins/Glend/resource/vendor/swiper/swiper.min.js
6 793 0.31% 78049 0.85% /Resources/libraries/jQuery-UI/01_13_02/jquery-ui.min.js
7 2373 0.92% 76150 0.83% /plesk-stat/webstat/usage_201707.html
8 1145 0.45% 74118 0.81% /Portals/0/ThemePluginPro/uploads/2025/1/18/s-1.webp
9 2616 1.02% 71552 0.78% /plesk-stat/webstat/usage_202503.html
10 1521 0.59% 68133 0.75% /Portals/_default/Skins/glend/resource/vendor/bootstrap/bootstrap.lite.rtl.css

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 48897 19.03% 11789 72.60% /Default.aspx
2 2616 1.02% 1304 8.03% /plesk-stat/webstat/usage_202503.html
3 2373 0.92% 1269 7.82% /plesk-stat/webstat/usage_201707.html
4 3786 1.47% 1073 6.61% /plesk-stat/webstat/usage_202504.html
5 1769 0.69% 419 2.58% /Portals/_default/Skins/glend/
6 222 0.09% 211 1.30% /DesktopModules/AuthenticationServices/DNN/ImageChallenge.captcha.aspx
7 21807 8.49% 41 0.25% /DesktopModules/DnnForge+-+NewsArticles/Rss.aspx
8 1074 0.42% 28 0.17% /Portals/0/ThemePluginPro/uploads/2023/12/6/گواهی-نامه-ای
9 169 0.07% 19 0.12% /DesktopModules/DNNGo_ThemePluginPro/Resource_Service.aspx
10 14 0.01% 18 0.11% /DesktopModules/DNNGo_SuperForm/ImageChallenge.captcha.aspx

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 48897 19.03% 12891 71.43% /Default.aspx
2 3786 1.47% 2218 12.29% /plesk-stat/webstat/usage_202504.html
3 2616 1.02% 831 4.60% /plesk-stat/webstat/usage_202503.html
4 2373 0.92% 657 3.64% /plesk-stat/webstat/usage_201707.html
5 1769 0.69% 492 2.73% /Portals/_default/Skins/glend/
6 1074 0.42% 290 1.61% /Portals/0/ThemePluginPro/uploads/2023/12/6/گواهی-نامه-ای
7 1155 0.45% 269 1.49% /Portals/0/ThemePluginPro/uploads/2025/3/15/
8 222 0.09% 205 1.14% /DesktopModules/AuthenticationServices/DNN/ImageChallenge.captcha.aspx
9 21807 8.49% 41 0.23% /DesktopModules/DnnForge+-+NewsArticles/Rss.aspx
10 169 0.07% 21 0.12% /DesktopModules/DNNGo_ThemePluginPro/Resource_Service.aspx

Top 30 of 10499 Total Sites
# Hits Files KBytes Visits Hostname
1 8573 3.34% 5323 2.74% 239088 2.61% 495 2.46% 216.244.66.236
2 7239 2.82% 3183 1.64% 121508 1.33% 106 0.53% crawl-lrsstc.mj12bot.com
3 6759 2.63% 3206 1.65% 117230 1.28% 106 0.53% crawl-vykctc.mj12bot.com
4 6059 2.36% 6059 3.11% 5455 0.06% 8 0.04% 2.191.153.61
5 5271 2.05% 5271 2.71% 4746 0.05% 5 0.02% 5.74.6.122
6 4440 1.73% 1631 0.84% 58887 0.64% 37 0.18% crawl-mwx5un.mj12bot.com
7 4072 1.58% 1521 0.78% 58043 0.63% 51 0.25% crawl-xuxehn.mj12bot.com
8 3622 1.41% 3622 1.86% 3259 0.04% 7 0.03% 5.74.69.147
9 2841 1.11% 0 0.00% 3232 0.04% 1 0.00% 52.138.141.37
10 2823 1.10% 2328 1.20% 48349 0.53% 31 0.15% 93.118.137.52
11 2409 0.94% 2409 1.24% 2169 0.02% 2 0.01% 5.62.182.54
12 1727 0.67% 1695 0.87% 56674 0.62% 22 0.11% 217.219.45.94
13 1549 0.60% 603 0.31% 19056 0.21% 6 0.03% crawl-12nu8a.mj12bot.com
14 1521 0.59% 1521 0.78% 1369 0.01% 3 0.01% 78.38.199.40
15 1303 0.51% 1250 0.64% 46317 0.51% 168 0.83% crawl-66-249-66-161.googlebot.com
16 1113 0.43% 388 0.20% 13298 0.15% 3 0.01% ns322480.ip-193-70-44.eu
17 931 0.36% 209 0.11% 527 0.01% 19 0.09% 135.119.141.139
18 915 0.36% 863 0.44% 65824 0.72% 161 0.80% crawl-66-249-66-162.googlebot.com
19 850 0.33% 843 0.43% 34734 0.38% 16 0.08% hn.kd.ny.adsl
20 828 0.32% 828 0.43% 746 0.01% 2 0.01% 5.239.109.249
21 777 0.30% 328 0.17% 10253 0.11% 5 0.02% ns3133034.ip-51-75-116.eu
22 759 0.30% 292 0.15% 9144 0.10% 4 0.02% ns504619.ip-192-99-37.net
23 746 0.29% 297 0.15% 9572 0.10% 4 0.02% ns3088864.ip-217-182-175.eu
24 742 0.29% 329 0.17% 10603 0.12% 4 0.02% ns3079225.ip-147-135-128.eu
25 733 0.29% 591 0.30% 15659 0.17% 105 0.52% 33.76.29.120-rev.convergeict.com
26 720 0.28% 242 0.12% 6715 0.07% 2 0.01% vmi2293512.contaboserver.net
27 687 0.27% 398 0.20% 11456 0.13% 9 0.04% 185.4.176.103
28 632 0.25% 268 0.14% 7426 0.08% 5 0.02% 250.14.150.178.triolan.net
29 622 0.24% 181 0.09% 6083 0.07% 3 0.01% ns570723.ip-192-99-15.net
30 617 0.24% 182 0.09% 5382 0.06% 2 0.01% linux13.r00tbase.de

Top 10 of 10499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8573 3.34% 5323 2.74% 239088 2.61% 495 2.46% 216.244.66.236
2 376 0.15% 369 0.19% 145695 1.59% 3 0.01% 5.202.185.138
3 7239 2.82% 3183 1.64% 121508 1.33% 106 0.53% crawl-lrsstc.mj12bot.com
4 6759 2.63% 3206 1.65% 117230 1.28% 106 0.53% crawl-vykctc.mj12bot.com
5 567 0.22% 559 0.29% 110526 1.21% 6 0.03% email.sabasteel.ir
6 915 0.36% 863 0.44% 65824 0.72% 161 0.80% crawl-66-249-66-162.googlebot.com
7 136 0.05% 133 0.07% 61730 0.68% 1 0.00% 5.124.149.154
8 4440 1.73% 1631 0.84% 58887 0.64% 37 0.18% crawl-mwx5un.mj12bot.com
9 4072 1.58% 1521 0.78% 58043 0.63% 51 0.25% crawl-xuxehn.mj12bot.com
10 1727 0.67% 1695 0.87% 56674 0.62% 22 0.11% 217.219.45.94

Top 30 of 1656 Total Referrers
# Hits Referrer
1 128854 50.14% - (Direct Request)
2 61606 23.97% https://sabasteel.ir/
3 12938 5.03% https://sabasteel.ir/contact-us
4 6565 2.55% https://sabasteel.ir/cooperation
5 3509 1.37% https://sabasteel.ir/en
6 3150 1.23% https://sabafouladzagros.com/
7 2556 0.99% https://sabasteel.ir/Portals/_default/Skins/glend/resource/css/theme.rtl.css
8 2503 0.97% https://www.google.com/
9 1908 0.74% https://sabasteel.ir/اخبار-و-وقای
10 1408 0.55% https://sabasteel.ir/managers
11 1343 0.52% https://sabasteel.ir/self-declaration-of-suppliers
12 1273 0.50% https://sabasteel.ir/Portals/_default/Skins/glend/global-0.css
13 1269 0.49% http://sabasteel.ir/plesk-stat/webstat/usage_202504.html
14 1242 0.48% https://sabasteel.ir/Portals/_default/Skins/glend/resource/css/backtop.rtl.css
15 940 0.37% https://www.google.com/search
16 889 0.35% https://sabasteel.ir/company-catalog
17 827 0.32% http://sabasteel.ir
18 794 0.31% https://sabasteel.ir/product-review
19 735 0.29% https://sabasteel.ir/en/Contact-Us
20 681 0.27% http://sabasteel.ir/plesk-stat/webstat/usage_201707.html
21 653 0.25% https://sabasteel.ir/DesktopModules/LiveForms/Resources/Style/Setting.rtl.css
22 561 0.22% https://sabasteel.ir/news/ArtMID/459/ArticleID/19/برگ
23 557 0.22% https://sabasteel.ir/sales-price
24 503 0.20% https://sabasteel.ir/news
25 501 0.19% https://sabasteel.ir/plesk-stat/webstat/usage_202503.html
26 428 0.17% https://sabasteel.ir/internal-order
27 426 0.17% https://sabasteel.ir/طرح-و-توس
28 423 0.16% https://sabasteel.ir
29 418 0.16% https://sabasteel.ir/exhibitions
30 398 0.15% https://sabasteel.ir/en/

Top 20 of 764 Total Search Strings
# Hits Search String
1 10 1.20% https://sabasteel.ir/
2 5 0.60% pemerintah
3 4 0.48% porno
4 4 0.48% porno
5 3 0.36% staff
6 3 0.36% bouncy ball
7 3 0.36% 네이버 아이디 판매
8 3 0.36% slope unbkocked
9 3 0.36%
10 3 0.36% porno
11 3 0.36% porno
12 3 0.36% https://sabasteel.ir/contact-us
13 2 0.24% ja
14 2 0.24% website bokep
15 2 0.24% albania
16 2 0.24% babu88casino.online
17 2 0.24% betpas
18 2 0.24% deneme bonusu vere
19 2 0.24% สล็อต
20 2 0.24%

Top 15 of 1609 Total User Agents
# Hits User Agent
1 32604 12.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Safari/537.36
2 30761 11.97% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 23190 9.02% Mozilla/5.0+(compatible;+MJ12bot/v2.0.0;+http://mj12bot.com/)
4 21795 8.48% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/534.34+(KHTML,+like+Gecko)+QuiteRSS/0.16.2+Safari/534.34
5 14653 5.70% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Mobile+Safari/537.36
6 8894 3.46% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 7684 2.99% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Mobile+Safari/537.36
8 5749 2.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Safari/537.36
9 5523 2.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:137.0)+Gecko/20100101+Firefox/137.0
10 5028 1.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
11 4377 1.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
12 3385 1.32% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
13 2426 0.94% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/27.0+Chrome/125.0.0.0+Mobile+Safari/537.36
14 2301 0.90% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+https://zhanzhang.toutiao.com/)
15 2242 0.87% Mozilla/5.0+

Usage by Country for April 2025

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 167264 65.09% 135400 69.60% 5661681 61.92% Unresolved/Unknown
2 54714 21.29% 35320 18.15% 2072334 22.66% US Commercial
3 18764 7.30% 12199 6.27% 661561 7.24% Network
4 6149 2.39% 3408 1.75% 269880 2.95% Germany
5 2066 0.80% 2042 1.05% 157678 1.72% Iran
6 1257 0.49% 1152 0.59% 31068 0.34% Russian Federation
7 1171 0.46% 1056 0.54% 30644 0.34% Turkey
8 516 0.20% 503 0.26% 45203 0.49% Armenia
9 464 0.18% 209 0.11% 7029 0.08% Ukraine
10 414 0.16% 3 0.00% 814 0.01% Denmark
11 407 0.16% 130 0.07% 5805 0.06% Australia
12 370 0.14% 221 0.11% 5783 0.06% British Indian Ocean Territory
13 367 0.14% 324 0.17% 24750 0.27% Czech Republic
14 353 0.14% 287 0.15% 27897 0.31% Non-Profit Organization
15 302 0.12% 290 0.15% 4112 0.04% India
16 297 0.12% 283 0.15% 19600 0.21% United States
17 231 0.09% 116 0.06% 5059 0.06% Norway
18 208 0.08% 189 0.10% 6568 0.07% Cambodia
19 183 0.07% 181 0.09% 24063 0.26% Italy
20 156 0.06% 135 0.07% 13211 0.14% Poland
21 129 0.05% 86 0.04% 3996 0.04% Dominican Republic
22 123 0.05% 121 0.06% 1273 0.01% Japan
23 119 0.05% 100 0.05% 1833 0.02% Canada
24 101 0.04% 95 0.05% 2348 0.03% Sweden
25 97 0.04% 71 0.04% 3479 0.04% Viet Nam
26 94 0.04% 82 0.04% 7309 0.08% Netherlands
27 86 0.03% 85 0.04% 348 0.00% Georgia
28 72 0.03% 71 0.04% 24985 0.27% Oman
29 72 0.03% 67 0.03% 8788 0.10% Taiwan
30 68 0.03% 67 0.03% 3934 0.04% Uganda


Generated by Webalizer Version 2.01