Usage Statistics for sabasteel.ir

Summary Period: November 2024
Generated 02-Dec-2024 04:23 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 278183
Total Files 190400
Total Pages 151126
Total Visits 18063
Total KBytes 6516668
Total Unique Sites 9762
Total Unique URLs 826
Total Unique Referrers 1758
Total Unique User Agents 2314
. Avg Max
Hits per Hour 386 13001
Hits per Day 9272 27686
Files per Day 6346 8412
Pages per Day 5037 23192
Visits per Day 602 918
KBytes per Day 217222 355595
Hits by Response Code
Undefined response code 229
Code 200 - OK 190400
Code 204 - No Content 34
Code 301 - Moved Permanently 50064
Code 302 - Found 7966
Code 304 - Not Modified 205
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 26695
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 2576
Code 501 - Not Implemented 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 3361 1.21% 2315 1.22% 1676 1.11% 391 2.16% 347 3.55% 119951 1.84%
2 8994 3.23% 7431 3.90% 4050 2.68% 551 3.05% 475 4.87% 213500 3.28%
3 10494 3.77% 7799 4.10% 5405 3.58% 516 2.86% 431 4.42% 221135 3.39%
4 9247 3.32% 7876 4.14% 4002 2.65% 543 3.01% 600 6.15% 247084 3.79%
5 10168 3.66% 6368 3.34% 5776 3.82% 508 2.81% 451 4.62% 255995 3.93%
6 9372 3.37% 6865 3.61% 4969 3.29% 555 3.07% 494 5.06% 216306 3.32%
7 27686 9.95% 4550 2.39% 23192 15.35% 624 3.45% 525 5.38% 174004 2.67%
8 5699 2.05% 3892 2.04% 4244 2.81% 918 5.08% 794 8.13% 158579 2.43%
9 9654 3.47% 7924 4.16% 4346 2.88% 619 3.43% 517 5.30% 290177 4.45%
10 8871 3.19% 7532 3.96% 3275 2.17% 515 2.85% 425 4.35% 201011 3.08%
11 11066 3.98% 8197 4.31% 5394 3.57% 603 3.34% 532 5.45% 279172 4.28%
12 9750 3.50% 8233 4.32% 4120 2.73% 697 3.86% 605 6.20% 355595 5.46%
13 9978 3.59% 7978 4.19% 4773 3.16% 623 3.45% 588 6.02% 233138 3.58%
14 5690 2.05% 4422 2.32% 2990 1.98% 470 2.60% 389 3.98% 150757 2.31%
15 7115 2.56% 2567 1.35% 5769 3.82% 497 2.75% 407 4.17% 131475 2.02%
16 9418 3.39% 7057 3.71% 4786 3.17% 570 3.16% 448 4.59% 257404 3.95%
17 7517 2.70% 6347 3.33% 3427 2.27% 503 2.78% 420 4.30% 206515 3.17%
18 12044 4.33% 7754 4.07% 5803 3.84% 616 3.41% 530 5.43% 247565 3.80%
19 10221 3.67% 6559 3.44% 5882 3.89% 533 2.95% 410 4.20% 206493 3.17%
20 10177 3.66% 7470 3.92% 5230 3.46% 647 3.58% 506 5.18% 242748 3.73%
21 6498 2.34% 4702 2.47% 3793 2.51% 631 3.49% 551 5.64% 155431 2.39%
22 5370 1.93% 3521 1.85% 3624 2.40% 604 3.34% 548 5.61% 93793 1.44%
23 7117 2.56% 6255 3.29% 2518 1.67% 675 3.74% 539 5.52% 197653 3.03%
24 7817 2.81% 6729 3.53% 2566 1.70% 626 3.47% 529 5.42% 288741 4.43%
25 12191 4.38% 8412 4.42% 7093 4.69% 606 3.35% 557 5.71% 322739 4.95%
26 9615 3.46% 7625 4.00% 4001 2.65% 728 4.03% 582 5.96% 274076 4.21%
27 9427 3.39% 6904 3.63% 4863 3.22% 727 4.02% 533 5.46% 181464 2.78%
28 7948 2.86% 4976 2.61% 5511 3.65% 678 3.75% 530 5.43% 169772 2.61%
29 6323 2.27% 4113 2.16% 4151 2.75% 685 3.79% 555 5.69% 156063 2.39%
30 9355 3.36% 8027 4.22% 3897 2.58% 641 3.55% 585 5.99% 268331 4.12%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 5962 2.14% 89 2673 1.40% 167 5030 3.33% 4453 133604 2.05%
1 178 5342 1.92% 84 2533 1.33% 141 4242 2.81% 5338 160129 2.46%
2 150 4520 1.62% 82 2488 1.31% 111 3333 2.21% 3805 114155 1.75%
3 172 5161 1.86% 108 3265 1.71% 109 3278 2.17% 5100 153010 2.35%
4 348 10462 3.76% 195 5864 3.08% 234 7038 4.66% 9197 275910 4.23%
5 342 10286 3.70% 274 8228 4.32% 128 3841 2.54% 8057 241711 3.71%
6 558 16757 6.02% 508 15241 8.00% 163 4890 3.24% 16408 492225 7.55%
7 676 20284 7.29% 569 17084 8.97% 231 6955 4.60% 20873 626184 9.61%
8 608 18246 6.56% 548 16445 8.64% 185 5560 3.68% 17695 530844 8.15%
9 519 15599 5.61% 482 14477 7.60% 153 4597 3.04% 14054 421614 6.47%
10 566 16988 6.11% 473 14194 7.45% 198 5947 3.94% 13608 408234 6.26%
11 587 17631 6.34% 483 14505 7.62% 226 6799 4.50% 14908 447243 6.86%
12 402 12074 4.34% 337 10122 5.32% 190 5709 3.78% 9633 288990 4.43%
13 343 10301 3.70% 274 8244 4.33% 187 5626 3.72% 9336 280080 4.30%
14 414 12448 4.47% 260 7824 4.11% 288 8656 5.73% 8689 260679 4.00%
15 353 10597 3.81% 264 7949 4.17% 200 6007 3.97% 8007 240223 3.69%
16 340 10212 3.67% 240 7225 3.79% 232 6989 4.62% 6873 206192 3.16%
17 302 9060 3.26% 246 7405 3.89% 171 5135 3.40% 6612 198353 3.04%
18 371 11145 4.01% 216 6503 3.42% 251 7543 4.99% 7198 215945 3.31%
19 289 8681 3.12% 171 5146 2.70% 190 5725 3.79% 7074 212225 3.26%
20 498 14942 5.37% 130 3912 2.05% 401 12037 7.96% 5369 161059 2.47%
21 616 18487 6.65% 116 3485 1.83% 518 15541 10.28% 6046 181375 2.78%
22 268 8067 2.90% 101 3048 1.60% 217 6519 4.31% 4823 144694 2.22%
23 164 4931 1.77% 84 2540 1.33% 137 4129 2.73% 4066 121991 1.87%

Top 30 of 826 Total URLs
# Hits KBytes URL
1 39671 14.26% 2302064 35.33% /Default.aspx
2 23150 8.32% 20537 0.32% /DesktopModules/DnnForge+-+NewsArticles/Rss.aspx
3 4485 1.61% 19998 0.31% /WebResource.axd
4 3553 1.28% 44068 0.68% /ScriptResource.axd
5 2412 0.87% 2625 0.04% /robots.txt
6 2152 0.77% 59552 0.91% /plesk-stat/webstat/usage_201707.html
7 2077 0.75% 48225 0.74% /plesk-stat/webstat/usage_202411.html
8 1827 0.66% 15694 0.24% /Portals/_default/Skins/glend/
9 1822 0.65% 190723 2.93% /Resources/libraries/jQuery-UI/01_13_02/jquery-ui.min.js
10 1810 0.65% 66342 1.02% /Resources/libraries/jQuery/03_05_01/jquery.js
11 1810 0.65% 704 0.01% /js/dnn.servicesframework.js
12 1798 0.65% 10158 0.16% /js/dnn.js
13 1797 0.65% 84 0.00% /Portals/_default/Skins/glend/Resource/vendor/content-builder/box/box.js
14 1797 0.65% 5517 0.08% /js/dnn.modalpopup.js
15 1795 0.65% 9508 0.15% /Resources/libraries/jQuery-Migrate/03_04_00/jquery-migrate.js
16 1789 0.64% 1128 0.02% /Portals/_default/Skins/glend/resource/header/mobilemenu/mobilemenu.js
17 1786 0.64% 4242 0.07% /Resources/Search/SearchSkinObjectPreview.js
18 1783 0.64% 4818 0.07% /Portals/_default/Skins/glend/resource/vendor/visible/visible.js
19 1782 0.64% 4790 0.07% /js/dnncore.js
20 1763 0.63% 3281 0.05% /Portals/_default/Skins/glend/resource/header/megamenu/megamenu.js
21 1752 0.63% 1652 0.03% /Resources/Search/SearchSkinObjectPreview.css
22 1740 0.63% 7264 0.11% /Portals/_default/Skins/glend/resource/header/megamenu/megamenu.css
23 1735 0.62% 1459 0.02% /Portals/_default/Skins/glend/resource/header/mobilemenu/mobilemenu.css
24 1731 0.62% 53 0.00% /Portals/_default/Skins/glend/Resource/vendor/content-builder/box/box.css
25 1724 0.62% 21537 0.33% /Portals/_default/Skins/glend/resource/fonts/IRANSansWeb_Light.woff2
26 1697 0.61% 18390 0.28% /Portals/_default/Skins/glend/resource/fonts/IRANSansWeb_Medium.woff2
27 1692 0.61% 11085 0.17% /Portals/_default/Skins/glend/global-0.js
28 1686 0.61% 2217 0.03% /Portals/0/aks/globe.svg
29 1681 0.60% 47272 0.73% /Resources/Shared/stylesheets/dnndefault/7.0.0/default.rtl.css
30 1673 0.60% 73197 1.12% /Portals/_default/Skins/glend/resource/vendor/bootstrap/bootstrap.lite.rtl.css

Top 10 of 826 Total URLs By KBytes
# Hits KBytes URL
1 39671 14.26% 2302064 35.33% /Default.aspx
2 1822 0.65% 190723 2.93% /Resources/libraries/jQuery-UI/01_13_02/jquery-ui.min.js
3 1423 0.51% 101517 1.56% /Portals/_default/Skins/glend/resource/vendor/swiper/swiper.min.js
4 1673 0.60% 73197 1.12% /Portals/_default/Skins/glend/resource/vendor/bootstrap/bootstrap.lite.rtl.css
5 1810 0.65% 66342 1.02% /Resources/libraries/jQuery/03_05_01/jquery.js
6 2152 0.77% 59552 0.91% /plesk-stat/webstat/usage_201707.html
7 683 0.25% 51270 0.79% /DesktopModules/LiveForms/Resources/Scripts/utils.js
8 2077 0.75% 48225 0.74% /plesk-stat/webstat/usage_202411.html
9 1681 0.60% 47272 0.73% /Resources/Shared/stylesheets/dnndefault/7.0.0/default.rtl.css
10 3553 1.28% 44068 0.68% /ScriptResource.axd

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 39671 14.26% 11830 80.02% /Default.aspx
2 2152 0.77% 1352 9.15% /plesk-stat/webstat/usage_201707.html
3 2077 0.75% 984 6.66% /plesk-stat/webstat/usage_202411.html
4 1827 0.66% 397 2.69% /Portals/_default/Skins/glend/
5 23150 8.32% 93 0.63% /DesktopModules/DnnForge+-+NewsArticles/Rss.aspx
6 67 0.02% 55 0.37% /DesktopModules/AuthenticationServices/DNN/ImageChallenge.captcha.aspx
7 61 0.02% 37 0.25% /plesk-stat/webstat/usage_202106.html
8 1007 0.36% 10 0.07% /Portals/0/ThemePluginPro/uploads/2023/12/6/گواهی-نامه-ای
9 9 0.00% 7 0.05% /Portals/0/EasyGalleryImages/1/23/IMG_
10 17 0.01% 7 0.05% /plesk-stat/webstat/usage_202105.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 39671 14.26% 12409 77.51% /Default.aspx
2 2077 0.75% 1262 7.88% /plesk-stat/webstat/usage_202411.html
3 2152 0.77% 1074 6.71% /plesk-stat/webstat/usage_201707.html
4 1827 0.66% 713 4.45% /Portals/_default/Skins/glend/
5 1007 0.36% 296 1.85% /Portals/0/ThemePluginPro/uploads/2023/12/6/گواهی-نامه-ای
6 23150 8.32% 93 0.58% /DesktopModules/DnnForge+-+NewsArticles/Rss.aspx
7 67 0.02% 58 0.36% /DesktopModules/AuthenticationServices/DNN/ImageChallenge.captcha.aspx
8 61 0.02% 37 0.23% /plesk-stat/webstat/usage_202106.html
9 15 0.01% 13 0.08% /Portals/_default/skins/glend/
10 57 0.02% 11 0.07% /LinkClick.aspx

Top 30 of 9762 Total Sites
# Hits Files KBytes Visits Hostname
1 21072 7.57% 2 0.00% 23827 0.37% 1 0.01% vmi2242643.contaboserver.net
2 5950 2.14% 3557 1.87% 162374 2.49% 645 3.57% 216.244.66.236
3 4721 1.70% 4721 2.48% 4190 0.06% 6 0.03% 5.74.56.36
4 4366 1.57% 4366 2.29% 3876 0.06% 6 0.03% 5.74.6.35
5 3204 1.15% 1183 0.62% 39025 0.60% 70 0.39% crawl-lrsstc.mj12bot.com
6 2529 0.91% 961 0.50% 27367 0.42% 78 0.43% crawl-vykctc.mj12bot.com
7 2443 0.88% 1271 0.67% 75766 1.16% 1 0.01% 141.94.104.105
8 2265 0.81% 916 0.48% 27897 0.43% 71 0.39% crawl-mwx5un.mj12bot.com
9 2022 0.73% 2022 1.06% 1795 0.03% 3 0.02% 5.74.78.19
10 1973 0.71% 693 0.36% 26187 0.40% 12 0.07% ip5f5b683e.dynamic.kabel-deutschland.de
11 1707 0.61% 0 0.00% 1964 0.03% 2 0.01% 52.236.121.155
12 1638 0.59% 1638 0.86% 1453 0.02% 3 0.02% 188.211.35.6
13 1607 0.58% 1607 0.84% 1427 0.02% 2 0.01% 5.239.79.167
14 1513 0.54% 1291 0.68% 35594 0.55% 222 1.23% crawl-66-249-64-129.googlebot.com
15 1391 0.50% 656 0.34% 18816 0.29% 61 0.34% crawl-xuxehn.mj12bot.com
16 1383 0.50% 460 0.24% 22124 0.34% 4 0.02% linux10.r00tbase.de
17 1354 0.49% 673 0.35% 103683 1.59% 555 3.07% 212-8-248-108.hosted-by-worldstream.net
18 1323 0.48% 9 0.00% 2959 0.05% 4 0.02% 52.236.34.248
19 1240 0.45% 638 0.34% 96607 1.48% 482 2.67% 109-236-93-77.hosted-by-worldstream.net
20 1214 0.44% 1178 0.62% 48745 0.75% 26 0.14% 217.219.45.94
21 1101 0.40% 443 0.23% 18513 0.28% 12 0.07% 57.81-167-26.customer.lyse.net
22 1085 0.39% 0 0.00% 1293 0.02% 2 0.01% 52.169.65.178
23 1019 0.37% 1019 0.54% 905 0.01% 2 0.01% 5.239.108.208
24 986 0.35% 986 0.52% 873 0.01% 1 0.01% 5.74.30.211
25 963 0.35% 0 0.00% 378 0.01% 1 0.01% 43.139.41.183
26 921 0.33% 761 0.40% 24848 0.38% 179 0.99% crawl-66-249-64-130.googlebot.com
27 917 0.33% 2 0.00% 1321 0.02% 1 0.01% 52.237.237.186
28 916 0.33% 0 0.00% 1072 0.02% 1 0.01% 52.237.239.101
29 910 0.33% 343 0.18% 11552 0.18% 7 0.04% linux15.r00tbase.de
30 837 0.30% 817 0.43% 34523 0.53% 23 0.13% int0.client.access.fanaptelecom.net

Top 10 of 9762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5950 2.14% 3557 1.87% 162374 2.49% 645 3.57% 216.244.66.236
2 1354 0.49% 673 0.35% 103683 1.59% 555 3.07% 212-8-248-108.hosted-by-worldstream.net
3 1240 0.45% 638 0.34% 96607 1.48% 482 2.67% 109-236-93-77.hosted-by-worldstream.net
4 2443 0.88% 1271 0.67% 75766 1.16% 1 0.01% 141.94.104.105
5 318 0.11% 318 0.17% 50162 0.77% 2 0.01% vm3182245.stark-industries.solutions
6 1214 0.44% 1178 0.62% 48745 0.75% 26 0.14% 217.219.45.94
7 328 0.12% 322 0.17% 43899 0.67% 1 0.01% 122.mobinnet.net
8 165 0.06% 164 0.09% 41142 0.63% 3 0.02% 104.28.221.40
9 3204 1.15% 1183 0.62% 39025 0.60% 70 0.39% crawl-lrsstc.mj12bot.com
10 1513 0.54% 1291 0.68% 35594 0.55% 222 1.23% crawl-66-249-64-129.googlebot.com

Top 30 of 1758 Total Referrers
# Hits Referrer
1 119411 42.93% - (Direct Request)
2 69089 24.84% https://sabasteel.ir/
3 20800 7.48% www.google.com
4 17726 6.37% https://sabasteel.ir/contact-us
5 6824 2.45% https://sabasteel.ir/cooperation
6 3176 1.14% https://sabasteel.ir/اخبار-و-وقای
7 2988 1.07% https://sabasteel.ir/Portals/_default/Skins/glend/resource/css/theme.rtl.css
8 2878 1.03% https://sabasteel.ir/en
9 2638 0.95% https://www.google.com/
10 1619 0.58% https://sabasteel.ir/managers
11 1566 0.56% http://sabasteel.ir/plesk-stat/webstat/usage_201707.html
12 1507 0.54% https://sabasteel.ir/self-declaration-of-suppliers
13 1462 0.53% https://sabasteel.ir/Portals/_default/Skins/glend/resource/css/backtop.rtl.css
14 1439 0.52% https://sabasteel.ir/Portals/_default/Skins/glend/global-0.css
15 1131 0.41% https://sabasteel.ir/Register
16 1098 0.39% https://sabasteel.ir/product-review
17 1045 0.38% https://sabasteel.ir/Login
18 900 0.32% https://sabasteel.ir/plesk-stat/webstat/usage_201707.html
19 861 0.31% https://sabasteel.ir/en/Contact-Us
20 831 0.30% https://sabasteel.ir
21 828 0.30% https://sabasteel.ir/DesktopModules/LiveForms/Resources/Style/Setting.rtl.css
22 800 0.29% https://sabasteel.ir/sales-price
23 720 0.26% https://sabasteel.ir/company-catalog
24 629 0.23% http://sabasteel.ir
25 558 0.20% https://sabasteel.ir/internal-order
26 556 0.20% https://sabasteel.ir/en/
27 390 0.14% https://sabasteel.ir/exhibitions
28 375 0.13% https://sabasteel.ir/en/export-order
29 345 0.12% https://sabasteel.ir/ar/production-process
30 342 0.12% https://www.google.com/search

Top 20 of 292 Total Search Strings
# Hits Search String
1 7 2.18% jackpot bet online
2 7 2.18% https://sabasteel.ir/
3 3 0.93% online betting
4 3 0.93% telegram下载
5 2 0.62% website bokep
6 2 0.62% tangkasnetindo
7 2 0.62% slot maxwin
8 2 0.62% slot thailand
9 2 0.62% go88
10 2 0.62% кракен зеркало
11 2 0.62% www.lowes.com/survey
12 2 0.62% نحوه ثبت شرکت
13 2 0.62% jasa penjualan organ manusia<
14 2 0.62% кракен onion
15 2 0.62% кракен ссылка
16 2 0.62% кракен onion
17 2 0.62% https://rc-travaux.com/
18 1 0.31%
19 1 0.31%
20 1 0.31%

Top 15 of 2314 Total User Agents
# Hits User Agent
1 35395 12.72% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 25895 9.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
3 23149 8.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/534.34+(KHTML,+like+Gecko)+QuiteRSS/0.16.2+Safari/534.34
4 20785 7.47% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
5 17636 6.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
6 14173 5.09% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Mobile+Safari/537.36
7 6472 2.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:132.0)+Gecko/20100101+Firefox/132.0
8 5951 2.14% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 5202 1.87% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Mobile+Safari/537.36
10 5040 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
11 3035 1.09% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Mobile+Safari/537.36
12 2548 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
13 2443 0.88% Mozilla/5.0+(compatible;+SeekportBot;++https://bot.seekport.com)
14 2246 0.81% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
15 2241 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+Edg/130.0.0.0

Usage by Country for November 2024

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 175925 63.24% 135876 71.36% 3787121 58.11% Unresolved/Unknown
2 40778 14.66% 11726 6.16% 700647 10.75% Network
3 32712 11.76% 22670 11.91% 1249940 19.18% US Commercial
4 15180 5.46% 8544 4.49% 416612 6.39% Germany
5 6029 2.17% 5980 3.14% 162734 2.50% Iran
6 2697 0.97% 2250 1.18% 62172 0.95% Russian Federation
7 595 0.21% 96 0.05% 5643 0.09% Viet Nam
8 471 0.17% 325 0.17% 39494 0.61% Non-Profit Organization
9 421 0.15% 414 0.22% 10866 0.17% Brazil
10 416 0.15% 416 0.22% 5822 0.09% Georgia
11 361 0.13% 116 0.06% 3835 0.06% Norway
12 343 0.12% 340 0.18% 6226 0.10% Turkey
13 251 0.09% 202 0.11% 6520 0.10% India
14 228 0.08% 227 0.12% 2352 0.04% Uzbekistan
15 221 0.08% 142 0.07% 4253 0.07% Indonesia
16 166 0.06% 166 0.09% 12660 0.19% Romania
17 148 0.05% 8 0.00% 358 0.01% Poland
18 110 0.04% 102 0.05% 3213 0.05% Cambodia
19 102 0.04% 99 0.05% 1549 0.02% Old style Arpanet (arpa)
20 98 0.04% 67 0.04% 3882 0.06% British Indian Ocean Territory
21 98 0.04% 71 0.04% 3853 0.06% United States
22 93 0.03% 89 0.05% 10957 0.17% Armenia
23 86 0.03% 12 0.01% 914 0.01% China
24 79 0.03% 71 0.04% 1154 0.02% Canada
25 78 0.03% 43 0.02% 1554 0.02% Czech Republic
26 65 0.02% 64 0.03% 465 0.01% United Arab Emirates
27 62 0.02% 59 0.03% 1380 0.02% Thailand
28 50 0.02% 0 0.00% 32 0.00% Hong Kong
29 42 0.02% 42 0.02% 938 0.01% Argentina
30 26 0.01% 23 0.01% 2031 0.03% Netherlands


Generated by Webalizer Version 2.01