Usage Statistics for sabasteel.ir

Summary Period: January 2025
Generated 02-Feb-2025 04:14 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 366249
Total Files 262368
Total Pages 206801
Total Visits 22542
Total KBytes 35703625
Total Unique Sites 10923
Total Unique URLs 2156
Total Unique Referrers 2432
Total Unique User Agents 3074
. Avg Max
Hits per Hour 492 7358
Hits per Day 11814 27509
Files per Day 8463 25676
Pages per Day 6671 10122
Visits per Day 727 1090
KBytes per Day 1151730 3960868
Hits by Response Code
Undefined response code 3268
Code 200 - OK 262368
Code 204 - No Content 41
Code 206 - Partial Content 698
Code 301 - Moved Permanently 58234
Code 302 - Found 21474
Code 304 - Not Modified 148
Code 400 - Bad Request 4
Code 401 - Unauthorized 2
Code 403 - Forbidden 6
Code 404 - Not Found 15817
Code 406 - Not Acceptable 36
Code 500 - Internal Server Error 4153

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 8983 2.45% 7044 2.68% 4667 2.26% 578 2.56% 483 4.42% 1247482 3.49%
2 7223 1.97% 5181 1.97% 4639 2.24% 559 2.48% 477 4.37% 1256022 3.52%
3 4887 1.33% 3700 1.41% 3489 1.69% 552 2.45% 442 4.05% 568067 1.59%
4 19303 5.27% 15832 6.03% 7500 3.63% 868 3.85% 784 7.18% 3262228 9.14%
5 16327 4.46% 12036 4.59% 9481 4.58% 799 3.54% 725 6.64% 2324682 6.51%
6 12809 3.50% 10453 3.98% 5654 2.73% 797 3.54% 747 6.84% 2339375 6.55%
7 14467 3.95% 10469 3.99% 7822 3.78% 1090 4.84% 954 8.73% 1987330 5.57%
8 14314 3.91% 9491 3.62% 9715 4.70% 784 3.48% 747 6.84% 1438559 4.03%
9 7197 1.97% 4464 1.70% 4291 2.07% 787 3.49% 665 6.09% 1529559 4.28%
10 8957 2.45% 5420 2.07% 6833 3.30% 631 2.80% 567 5.19% 712552 2.00%
11 13469 3.68% 9332 3.56% 8310 4.02% 739 3.28% 602 5.51% 1709951 4.79%
12 9772 2.67% 7397 2.82% 5087 2.46% 707 3.14% 572 5.24% 2785503 7.80%
13 22989 6.28% 19500 7.43% 8473 4.10% 777 3.45% 688 6.30% 3032156 8.49%
14 10258 2.80% 5975 2.28% 8084 3.91% 677 3.00% 649 5.94% 479218 1.34%
15 11474 3.13% 7240 2.76% 6546 3.17% 631 2.80% 558 5.11% 633338 1.77%
16 8888 2.43% 6408 2.44% 5504 2.66% 635 2.82% 546 5.00% 562094 1.57%
17 13231 3.61% 5733 2.19% 8650 4.18% 592 2.63% 561 5.14% 378427 1.06%
18 27509 7.51% 25676 9.79% 6412 3.10% 705 3.13% 771 7.06% 3960868 11.09%
19 10272 2.80% 7797 2.97% 5778 2.79% 856 3.80% 654 5.99% 519313 1.45%
20 14859 4.06% 9870 3.76% 10122 4.89% 881 3.91% 613 5.61% 790729 2.21%
21 11600 3.17% 7702 2.94% 7567 3.66% 732 3.25% 645 5.90% 382742 1.07%
22 12957 3.54% 9101 3.47% 7725 3.74% 1014 4.50% 1072 9.81% 537468 1.51%
23 12141 3.31% 7153 2.73% 9398 4.54% 768 3.41% 619 5.67% 512300 1.43%
24 5587 1.53% 3073 1.17% 3995 1.93% 678 3.01% 602 5.51% 240985 0.67%
25 10310 2.82% 7180 2.74% 6212 3.00% 692 3.07% 575 5.26% 432815 1.21%
26 13104 3.58% 8131 3.10% 9353 4.52% 654 2.90% 518 4.74% 549590 1.54%
27 11983 3.27% 10124 3.86% 5179 2.50% 689 3.06% 598 5.47% 564852 1.58%
28 7189 1.96% 3958 1.51% 5285 2.56% 659 2.92% 572 5.24% 169027 0.47%
29 13496 3.68% 9570 3.65% 8841 4.28% 719 3.19% 645 5.90% 380810 1.07%
30 5858 1.60% 4285 1.63% 2963 1.43% 691 3.07% 696 6.37% 258588 0.72%
31 4836 1.32% 3073 1.17% 3226 1.56% 654 2.90% 557 5.10% 156993 0.44%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 255 7908 2.16% 131 4074 1.55% 205 6375 3.08% 11146 345522 0.97%
1 287 8912 2.43% 136 4219 1.61% 242 7527 3.64% 13777 427097 1.20%
2 355 11014 3.01% 188 5830 2.22% 287 8899 4.30% 28848 894284 2.50%
3 248 7694 2.10% 137 4257 1.62% 179 5553 2.69% 27123 840828 2.36%
4 284 8806 2.40% 178 5544 2.11% 196 6093 2.95% 17661 547477 1.53%
5 513 15924 4.35% 350 10865 4.14% 308 9562 4.62% 60346 1870719 5.24%
6 733 22732 6.21% 609 18893 7.20% 287 8904 4.31% 109267 3387276 9.49%
7 1047 32487 8.87% 915 28375 10.81% 346 10751 5.20% 126684 3927214 11.00%
8 1098 34043 9.30% 858 26608 10.14% 379 11756 5.68% 125556 3892224 10.90%
9 938 29088 7.94% 752 23334 8.89% 427 13254 6.41% 125466 3889439 10.89%
10 664 20588 5.62% 539 16734 6.38% 302 9375 4.53% 69984 2169493 6.08%
11 718 22267 6.08% 579 17971 6.85% 333 10328 4.99% 80948 2509384 7.03%
12 744 23082 6.30% 579 17976 6.85% 400 12424 6.01% 81599 2529574 7.08%
13 453 14046 3.84% 341 10597 4.04% 257 7995 3.87% 73819 2288401 6.41%
14 471 14628 3.99% 242 7514 2.86% 394 12226 5.91% 15514 480949 1.35%
15 423 13114 3.58% 304 9425 3.59% 289 8972 4.34% 30366 941344 2.64%
16 373 11588 3.16% 249 7727 2.95% 283 8792 4.25% 22460 696245 1.95%
17 395 12254 3.35% 276 8558 3.26% 278 8631 4.17% 27263 845162 2.37%
18 382 11856 3.24% 248 7716 2.94% 266 8260 3.99% 30244 937567 2.63%
19 359 11156 3.05% 260 8069 3.08% 216 6708 3.24% 17572 544724 1.53%
20 267 8281 2.26% 155 4821 1.84% 198 6156 2.98% 12978 402306 1.13%
21 306 9490 2.59% 167 5177 1.97% 216 6706 3.24% 20319 629892 1.76%
22 301 9339 2.55% 153 4747 1.81% 230 7133 3.45% 10647 330042 0.92%
23 192 5952 1.63% 107 3337 1.27% 142 4421 2.14% 12144 376463 1.05%

Top 30 of 2156 Total URLs
# Hits KBytes URL
1 68322 18.65% 3298313 9.24% /Default.aspx
2 23208 6.34% 20817 0.06% /DesktopModules/DnnForge+-+NewsArticles/Rss.aspx
3 5468 1.49% 115716 0.32% /plesk-stat/webstat/usage_201707.html
4 5246 1.43% 11525970 32.28% /Portals/0/ThemePluginPro/uploads/2024/12/3/video4.mp4
5 4767 1.30% 101621 0.28% /plesk-stat/webstat/usage_202501.html
6 3916 1.07% 4193 0.01% /robots.txt
7 3668 1.00% 18688 0.05% /WebResource.axd
8 3606 0.98% 50998 0.14% /ScriptResource.axd
9 2171 0.59% 17716 0.05% /Portals/_default/Skins/glend/
10 2117 0.58% 6114 0.02% /Portals/_default/Skins/glend/resource/vendor/visible/visible.js
11 2092 0.57% 6031 0.02% /js/dnncore.js
12 2087 0.57% 78208 0.22% /Resources/libraries/jQuery/03_05_01/jquery.js
13 2085 0.57% 1563 0.00% /Portals/_default/Skins/glend/resource/header/mobilemenu/mobilemenu.js
14 2084 0.57% 11339 0.03% /Resources/libraries/jQuery-Migrate/03_04_00/jquery-migrate.js
15 2081 0.57% 4681 0.01% /Portals/_default/Skins/glend/resource/header/megamenu/megamenu.js
16 2069 0.56% 119 0.00% /Portals/_default/Skins/glend/Resource/vendor/content-builder/box/box.js
17 2027 0.55% 2013 0.01% /Portals/_default/Skins/glend/resource/header/mobilemenu/mobilemenu.css
18 2026 0.55% 8232 0.02% /Portals/_default/Skins/glend/resource/header/megamenu/megamenu.css
19 1962 0.54% 90 0.00% /Portals/_default/Skins/glend/Resource/vendor/content-builder/box/box.css
20 1925 0.53% 8114 0.02% /DesktopModules/DNNGo_ThemePluginPro/Resource_Service.aspx
21 1901 0.52% 49711 0.14% /Resources/Shared/stylesheets/dnndefault/7.0.0/default.rtl.css
22 1898 0.52% 1114 0.00% /Portals/_default/Skins/glend/resource/css/jquery.mmenu.rtl.css
23 1894 0.52% 76288 0.21% /Portals/_default/Skins/glend/resource/vendor/bootstrap/bootstrap.lite.rtl.css
24 1877 0.51% 11384 0.03% /Portals/_default/Skins/glend/resource/css/theme.rtl.css
25 1874 0.51% 12252 0.03% /Portals/_default/Skins/glend/resource/css/header.rtl.css
26 1860 0.51% 2327 0.01% /Portals/_default/Skins/glend/resource/vendor/scrollloading/scrollloading.js
27 1855 0.51% 2359 0.01% /Portals/_default/Skins/glend/resource/css/backtop.rtl.css
28 1820 0.50% 13801 0.04% /Portals/_default/Skins/glend/global-0.js
29 1817 0.50% 7884 0.02% /Portals/_default/Skins/glend/skin.rtl.css
30 1802 0.49% 7011 0.02% /Portals/_default/Skins/glend/Layouts/0/LayoutDB.Header.header.css

Top 10 of 2156 Total URLs By KBytes
# Hits KBytes URL
1 5246 1.43% 11525970 32.28% /Portals/0/ThemePluginPro/uploads/2024/12/3/video4.mp4
2 68322 18.65% 3298313 9.24% /Default.aspx
3 1591 0.43% 161921 0.45% /Resources/libraries/jQuery-UI/01_13_02/jquery-ui.min.js
4 44 0.01% 154945 0.43% /Portals/_default/Skins/glend/resource/icons-svg/fontawesome.svg
5 7 0.00% 135039 0.38% /Portals/0/Slider.mp4
6 505 0.14% 125064 0.35% /API/personaBar/localization/gettable
7 5468 1.49% 115716 0.32% /plesk-stat/webstat/usage_201707.html
8 4767 1.30% 101621 0.28% /plesk-stat/webstat/usage_202501.html
9 2087 0.57% 78208 0.22% /Resources/libraries/jQuery/03_05_01/jquery.js
10 1894 0.52% 76288 0.21% /Portals/_default/Skins/glend/resource/vendor/bootstrap/bootstrap.lite.rtl.css

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 68322 18.65% 13188 77.07% /Default.aspx
2 5468 1.49% 2597 15.18% /plesk-stat/webstat/usage_201707.html
3 4767 1.30% 573 3.35% /plesk-stat/webstat/usage_202501.html
4 2171 0.59% 455 2.66% /Portals/_default/Skins/glend/
5 23208 6.34% 61 0.36% /DesktopModules/DnnForge+-+NewsArticles/Rss.aspx
6 56 0.02% 54 0.32% /plesk-stat/webstat/usage_202411.html
7 1925 0.53% 46 0.27% /DesktopModules/DNNGo_ThemePluginPro/Resource_Service.aspx
8 159 0.04% 39 0.23% /DesktopModules/AuthenticationServices/DNN/ImageChallenge.captcha.aspx
9 1336 0.36% 33 0.19% /Portals/0/ThemePluginPro/uploads/2023/12/6/گواهی-نامه-ای
10 16 0.00% 13 0.08% /Portals/0/EasyGalleryImages/1/23/IMG_

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 68322 18.65% 14512 76.09% /Default.aspx
2 4767 1.30% 1708 8.96% /plesk-stat/webstat/usage_202501.html
3 5468 1.49% 1423 7.46% /plesk-stat/webstat/usage_201707.html
4 2171 0.59% 736 3.86% /Portals/_default/Skins/glend/
5 1336 0.36% 308 1.61% /Portals/0/ThemePluginPro/uploads/2023/12/6/گواهی-نامه-ای
6 159 0.04% 74 0.39% /DesktopModules/AuthenticationServices/DNN/ImageChallenge.captcha.aspx
7 23208 6.34% 61 0.32% /DesktopModules/DnnForge+-+NewsArticles/Rss.aspx
8 1925 0.53% 59 0.31% /DesktopModules/DNNGo_ThemePluginPro/Resource_Service.aspx
9 56 0.02% 54 0.28% /plesk-stat/webstat/usage_202411.html
10 109 0.03% 26 0.14% /Portals/0/ThemePluginPro/uploads/2025/1/13/رو

Top 30 of 10923 Total Sites
# Hits Files KBytes Visits Hostname
1 14847 4.05% 14601 5.57% 2637304 7.39% 38 0.17% 217.219.45.94
2 10656 2.91% 10612 4.04% 1139699 3.19% 6 0.03% 122.mobinnet.net
3 8476 2.31% 8424 3.21% 2115757 5.93% 37 0.16% 93.118.137.52
4 8079 2.21% 4839 1.84% 206513 0.58% 609 2.70% 216.244.66.236
5 7936 2.17% 0 0.00% 5185 0.01% 6 0.03% 82-147-84-231.vpsdedic.ru
6 6637 1.81% 6598 2.51% 711797 1.99% 3 0.01% 5.238.235.201
7 6625 1.81% 6625 2.53% 5965 0.02% 8 0.04% 5.74.46.143
8 5223 1.43% 5211 1.99% 822670 2.30% 8 0.04% 5.238.192.99
9 3277 0.89% 3277 1.25% 2951 0.01% 7 0.03% 5.74.37.97
10 2980 0.81% 1465 0.56% 43547 0.12% 20 0.09% ip5f5b683e.dynamic.kabel-deutschland.de
11 2948 0.80% 0 0.00% 0 0.00% 452 2.01% 80
12 2745 0.75% 2745 1.05% 2472 0.01% 3 0.01% 5.74.105.4
13 2669 0.73% 1154 0.44% 33172 0.09% 27 0.12% 194.247.173.99
14 2644 0.72% 1141 0.43% 37255 0.10% 10 0.04% ns3017813.ip-149-202-86.eu
15 2613 0.71% 3 0.00% 4713 0.01% 2 0.01% 107-69-44-72-dedicated.multacom.com
16 2504 0.68% 1301 0.50% 71552 0.20% 1 0.00% 51.79.93.156
17 2469 0.67% 983 0.37% 30416 0.09% 14 0.06% 57.81-167-26.customer.lyse.net
18 2323 0.63% 2287 0.87% 1403354 3.93% 30 0.13% email.sabasteel.ir
19 2219 0.61% 2 0.00% 2892 0.01% 1 0.00% 104.45.88.228
20 2069 0.56% 902 0.34% 24928 0.07% 8 0.04% 162.245.151.178.triolan.net
21 1994 0.54% 0 0.00% 2326 0.01% 5 0.02% 150.136.112.62
22 1798 0.49% 823 0.31% 25822 0.07% 12 0.05% ns3036187.ip-193-70-81.eu
23 1734 0.47% 676 0.26% 24785 0.07% 1 0.00% host196.181-87-175.telecom.net.ar
24 1718 0.47% 745 0.28% 32806 0.09% 9 0.04% linux01.r00tbase.de
25 1569 0.43% 1567 0.60% 13277 0.04% 1 0.00% 20.112.85.191
26 1555 0.42% 843 0.32% 40128 0.11% 6 0.03% 42-200-230-171.static.imsbiz.com
27 1469 0.40% 777 0.30% 27149 0.08% 12 0.05% ns3088854.ip-217-182-175.eu
28 1452 0.40% 0 0.00% 1692 0.00% 3 0.01% 149.130.215.43
29 1452 0.40% 0 0.00% 1697 0.00% 3 0.01% 150.136.69.140
30 1450 0.40% 582 0.22% 18988 0.05% 9 0.04% ns31051771.ip-54-38-85.eu

Top 10 of 10923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14847 4.05% 14601 5.57% 2637304 7.39% 38 0.17% 217.219.45.94
2 8476 2.31% 8424 3.21% 2115757 5.93% 37 0.16% 93.118.137.52
3 2323 0.63% 2287 0.87% 1403354 3.93% 30 0.13% email.sabasteel.ir
4 10656 2.91% 10612 4.04% 1139699 3.19% 6 0.03% 122.mobinnet.net
5 5223 1.43% 5211 1.99% 822670 2.30% 8 0.04% 5.238.192.99
6 6637 1.81% 6598 2.51% 711797 1.99% 3 0.01% 5.238.235.201
7 1218 0.33% 1211 0.46% 706407 1.98% 3 0.01% 46.100.1.25
8 977 0.27% 786 0.30% 571578 1.60% 140 0.62% crawl-66-249-66-162.googlebot.com
9 1074 0.29% 932 0.36% 555994 1.56% 92 0.41% crawl-66-249-66-161.googlebot.com
10 1401 0.38% 1275 0.49% 431997 1.21% 94 0.42% crawl-66-249-64-129.googlebot.com

Top 30 of 2432 Total Referrers
# Hits Referrer
1 179177 48.92% - (Direct Request)
2 83496 22.80% https://sabasteel.ir/
3 13251 3.62% https://sabasteel.ir/contact-us
4 5714 1.56% https://sabasteel.ir/DesktopModules/admin/Dnn.PersonaBar/index.html
5 4293 1.17% https://sabasteel.ir/en
6 4053 1.11% https://sabasteel.ir/DesktopModules/DNNGo_ThemePluginPro/Index_Manager.aspx
7 3969 1.08% https://topratedstuff.net/
8 3967 1.08% https://thebestoptions.net/
9 3583 0.98% https://sabasteel.ir/cooperation
10 3385 0.92% https://sabasteel.ir/اخبار-و-وقای
11 3219 0.88% https://sabasteel.ir/Portals/_default/Skins/glend/Resource/vendor/content-builder/contentbuilder/fonts.html
12 3077 0.84% https://sabasteel.ir/Portals/_default/Skins/glend/resource/css/theme.rtl.css
13 2965 0.81% https://sabafouladzagros.com/
14 2913 0.80% http/1.0
15 1943 0.53% https://www.google.com/
16 1510 0.41% http://sabasteel.ir/plesk-stat/webstat/usage_201707.html
17 1497 0.41% https://sabasteel.ir/Portals/_default/Skins/glend/resource/css/backtop.rtl.css
18 1440 0.39% https://sabasteel.ir/self-declaration-of-suppliers
19 1360 0.37% https://sabasteel.ir/Portals/_default/Skins/glend/global-0.css
20 1294 0.35% https://sabasteel.ir/Register
21 1236 0.34% https://sabasteel.ir/Login
22 1159 0.32% https://sabasteel.ir/DesktopModules/DNNGo_ThemePluginPro/Resource_Masters.aspx
23 1155 0.32% https://sabafouladzagros.ir/
24 1073 0.29% https://sabasteel.ir/managers
25 1033 0.28% https://www.google.com/search
26 818 0.22% https://sabasteel.ir/product-review
27 722 0.20% www.google.com
28 704 0.19% https://sabafouladzagros.com/DesktopModules/admin/Dnn.PersonaBar/index.html
29 682 0.19% https://sabasteel.ir
30 678 0.19% http://sabasteel.ir/plesk-stat/webstat/usage_202501.html

Top 20 of 726 Total Search Strings
# Hits Search String
1 5 0.62% increase domain rating
2 4 0.50% site
3 4 0.50% gold365s.org
4 4 0.50% отдал деньги мошен
5 4 0.50% 보증업체
6 3 0.37%
7 3 0.37% homepage
8 3 0.37% web site
9 3 0.37% video perkosa anak ke
10 3 0.37% video bokep terb
11 3 0.37% https://sabasteel.ir/
12 2 0.25%
13 2 0.25% site
14 2 0.25% web page
15 2 0.25% webpage
16 2 0.25% ngentot tante ida kesepian
17 2 0.25% 777pg
18 2 0.25% adpin
19 2 0.25% betbhai9live.in
20 2 0.25% bgame666

Top 15 of 3074 Total User Agents
# Hits User Agent
1 83903 22.91% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 65846 17.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
3 23203 6.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/534.34+(KHTML,+like+Gecko)+QuiteRSS/0.16.2+Safari/534.34
4 15444 4.22% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Mobile+Safari/537.36
5 9198 2.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Safari/537.36
6 8958 2.45% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 5500 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:134.0)+Gecko/20100101+Firefox/134.0
8 4477 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
9 3980 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
10 3507 0.96% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
11 3274 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Edg/131.0.0.0
12 2983 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:133.0)+Gecko/20100101+Firefox/133.0
13 2535 0.69% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
14 2504 0.68% Mozilla/5.0+(compatible;+SeekportBot;++https://bot.seekport.com)
15 2329 0.64% Mozilla/4.0+

Usage by Country for January 2025

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 225690 61.62% 174406 66.47% 21588221 60.47% Unresolved/Unknown
2 49365 13.48% 34920 13.31% 8474481 23.74% US Commercial
3 46995 12.83% 29925 11.41% 2796740 7.83% Network
4 21802 5.95% 11206 4.27% 601750 1.69% Germany
5 10271 2.80% 2063 0.79% 105595 0.30% Russian Federation
6 5218 1.42% 5181 1.97% 1653150 4.63% Iran
7 1785 0.49% 707 0.27% 25260 0.07% Argentina
8 926 0.25% 870 0.33% 25279 0.07% Indonesia
9 624 0.17% 355 0.14% 237098 0.66% Non-Profit Organization
10 346 0.09% 336 0.13% 49465 0.14% Turkey
11 268 0.07% 201 0.08% 15278 0.04% Netherlands
12 210 0.06% 174 0.07% 6580 0.02% Czech Republic
13 206 0.06% 14 0.01% 1129 0.00% Japan
14 191 0.05% 176 0.07% 4749 0.01% Cambodia
15 181 0.05% 179 0.07% 11925 0.03% Armenia
16 149 0.04% 50 0.02% 1922 0.01% Norway
17 148 0.04% 132 0.05% 5781 0.02% Old style Arpanet (arpa)
18 139 0.04% 137 0.05% 1293 0.00% Uzbekistan
19 122 0.03% 117 0.04% 5851 0.02% United Kingdom
20 109 0.03% 78 0.03% 3548 0.01% Brazil
21 109 0.03% 55 0.02% 3169 0.01% Viet Nam
22 106 0.03% 106 0.04% 17935 0.05% Georgia
23 102 0.03% 101 0.04% 2048 0.01% Slovak Republic
24 91 0.02% 82 0.03% 754 0.00% US Educational
25 82 0.02% 71 0.03% 1992 0.01% India
26 80 0.02% 79 0.03% 3197 0.01% Ghana
27 77 0.02% 40 0.02% 1217 0.00% Poland
28 77 0.02% 67 0.03% 35836 0.10% United States
29 70 0.02% 70 0.03% 1405 0.00% Oman
30 69 0.02% 67 0.03% 3823 0.01% Canada


Generated by Webalizer Version 2.01